2005 Events
07/01/2005 | Fingerprinting and barcoding Programme |
12/01/2005 | Measuring Instruments Directive(MID); what is its affect on the Water Industry Programme |
03/02/2005 | Nanotechnology; Opportunities for monitoring Programme |
17/02/2005 | Water quality measurement & monitoring Programme |
20/04/2005 | Visualisation as a tool for measurement & monitoring Programme |
28/04/2005 | Measurement & monitoring implications of the Water Framework Directive Programme |
19/05/2005 | PRO9 measurement & monitoring needs. Programme |
14/09/2005 | MCERTS – Self monitoring of effluent flow Programme |
22/09/2005 | Flow instrumentation for the next five years Programme |
11/10/2005 |
Managing sewer networks & decision making systems Programme |
03/11/2005 | Filter bed control Programme |
24/11/2005 | Turbidity and coagulation control Programme |