top of page
Search Results
32 items found for ""
- WWEM 20249 October 2024Â |Â 08:00Pendigo Way, Marston Green, Birmingham B40 1NT, UK
- Utility Week Forum 202419 November 2024Â |Â 09:00133 Houndsditch, London EC3A 7BX, UK
- European Biosolids & Bioresources Conference & Exhibition19 November 2024Â |Â 09:00Talbot Rd, Old Trafford, Stretford, Manchester M16 0PX, UK
- Water Quality Monitoring for Aquaculture19 November 2024 | 09:00100 High Craighall Rd, Glasgow G4 9UD, UKTickets: £31.78 - £496.10
- Achieving Section 82 Compliance: Innovation in Flow and Water Quality Monitoring28 January 2025 | 09:00Trafford Wharf Rd, Trafford Park, Stretford, Manchester M17 1TZ, UKTickets: £31.78 - £496.10
- Greenhouse Gas Emission Mitigation: Innovative Approaches for a Greener Future26 February 2025 | 09:30Tickets: £31.78 - £496.10
- Agriculture and Water: Education through Instrumentation26 March 2025 | 09:30Harper Adams University, Newport, Shropshire TF10 8NB, UKTickets: £31.78 - £496.10
- Virtual Sensors in the Water Industry: Innovation with Purpose or Tech for Tech's sake?9 July 2025 | 08:00Stocker Rd, Exeter EX4 4PY, UKTickets: £0.00
- Global Webinar: Collaboration in Action – Advancing Solutions for the Water Industry13 August 2025 | 08:00
- SENSING IN WATER 2025 - Conference, Exhibition & Gala Dinner24 September 2025 | 08:00Loughborough University Science and Enterprise Park -LUSEP, Holywell Way, Loughborough LE11 3GR, UKTickets: £61.50 - £1,414.50
- WWT’s Pollution Prevention, Management & Response Conference 202420 June 2024 | 18:00Hill St, Birmingham B5 4EW, UK
- WWT’s Drinking Water Quality Conference 202425 June 2024 | 08:00Coventry Rd, Bickenhill, Hampton in Arden, Solihull B92 0EJ, UK
bottom of page