top of page
Search Results
13 items found for ""
- Sensing as a Service24 January 2024 | 09:30Sandy Ln, Kingswood, Tadworth KT20 6NE, UKTickets: £30.75 - £235.75
- Sensing as a Service24 January 2024 | 09:30Sandy Ln, Kingswood, Tadworth KT20 6NE, UKTickets: £30.75 - £471.50
- Using Online Sensors and Analysers to Reduce Greenhouse Gas Emissions28 February 2024 | 09:30Shaw Hill, Halifax HX1 2YS, UKTickets: £30.75 - £235.75
- Innovation in Environmental Monitoring (IEM) funding opportunity webinar30 August 2023 | 10:00
- Global Leakage Summit5 September 2023 | 08:00Bryanston St, London W1H 7EH, UK
- Utility Week Forum 20234 October 2023 | 08:00133 Houndsditch, London EC3A 7DB, UK
- HMS ALL IN20 June 2023 | 08:30Magna Way, Templeborough, Rotherham S60 1FD, UK
- SENSING IN WATER 2023 - The Data Journey: From Sensor to Control Room27 September 2023 | 08:00Mellors Way, Woodhouse Way, Nottingham NG8 6PY, UKTickets: £51.25 - £1,537.50
- Monitoring CSOs Part 2: Success Stories12 July 2023 | 08:30Floats Rd, Roundthorn Industrial Estate, Wythenshawe, Manchester M23 9NF, UKTickets: £30.75 - £235.75
- Optimising Water and Waste Systems Using AI, ML & IOT24 May 2023 | 08:3099 City Rd, London EC1Y 1AX, UKTickets: £30.75 - £235.75
- Operation & Maintenance of Sensors in the Water Industry19 April 2023 | 08:30Orion House, Maidstone Rd, Kingston, Milton Keynes MK10 0BD, UKTickets: £30.75 - £235.75
- Innovative Solutions for New Flow Measurement Regulations30 November 2023 | 09:30Dinwoodie Dr, Basingstoke RG24 9NN, UKTickets: £30.75 - £235.75
bottom of page