top of page
Search Results
Search this site
Events (56)
Blog Posts (91)
Other Pages (25)
56 results found with an empty search
- Operational Efficiencies - Measuring, Controlling and Optimising Wastewater and Bioresources for AMP826 November 2026 | 09:3015 Artillery Ln, London E1 7HA, UKTickets: £33.83 - £537.10
- WEBINAR: Advances in Water Quality Sensing and Disinfection Control21 January 2027 | 09:30
- Water for Health: Emerging Sensors and Monitoring Technologies for a Safer Future10 February 2027 | 09:00Bristol BS16 1QY, UKTickets: £33.83 - £537.10
- Making the Most of Section 82: From Instrumentation to Public Information23 March 2027 | 09:00SMH Stadium, 1866 Sheffield Rd, Chesterfield S41 8NZ, UKTickets: £33.83 - £537.10
- Flow Monitoring and Abstraction Metering: Technology, Data and Policy21 April 2027 | 08:30HOWBERY PARK, Wallingford OX10 8BA, UK
- Beyond the Sensor: How Cyber Regulation is Reshaping Water Industry OT Control Systems and Data Flows10 June 2027 | 08:30Tickets: £33.83 - £537.10
- Research and Innovation in Water Sensors12 July 2027 | 08:00Tickets: £33.83 - £537.10
- SENSING IN WATER 2027 - Conference, Exhibition & Gala Dinner22 September 2027 | 08:00Loughborough University Science and Enterprise Park -LUSEP, Holywell Way, Loughborough LE11 3GR, UKTickets: £61.50 - £2,767.50
- Agriculture and Water: Education through Instrumentation26 March 2025 | 09:30Harper Adams University, Newport, Shropshire TF10 8NB, UKTickets: £97.38 - £377.20
- Smart Streams: Wireless Solutions for Tomorrow’s Water5 March 2026 | 10:00Belmont Row, Birmingham B4 7RQ, UK
- Unwanted Escapes Webinar15 July 2026 | 08:30
- Clean Water - Flow and Metering16 June 2026 | 08:30Frankland Rd, Swindon SN5 8YF, UKTickets: £105.58 - £537.10
bottom of page












